<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10Can</title>
	<atom:link href="http://10can.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://10can.org</link>
	<description>10dollars. 10days. 10causes. 10can.</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1. Clean Water</title>
		<link>http://10can.org/2011/09/07/1-clean-water/</link>
		<comments>http://10can.org/2011/09/07/1-clean-water/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=160</guid>
		<description><![CDATA[A lack of clean water is STILL the biggest issue on our planet. Over 1 Billion people in our world have no access to clean water. That’s basically 1 out of every 6 people on our planet. More than 3 million people, mostly children, die each year from preventable waterborne illnesses. Water and sanitation are [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/1-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Hunger</title>
		<link>http://10can.org/2011/09/07/2-hunger-2/</link>
		<comments>http://10can.org/2011/09/07/2-hunger-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=231</guid>
		<description><![CDATA[More than 900 million people in our world go hungry&#8230;every day. Each day, around 16,000 people (mostly children) die of hunger-related issues. In developing countries (more than 75% of our world) more than 6 million children die each year from hunger and its related ailments. The reality: Hunger CAN end. We have the means, we just [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/2-hunger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. Education</title>
		<link>http://10can.org/2011/09/07/3-education/</link>
		<comments>http://10can.org/2011/09/07/3-education/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=164</guid>
		<description><![CDATA[For us in the western world, it is hard to believe that more than a billion people entered the 21st century unable to read a book or sign their names. And, a lack of access to equitable education continues to be a growing problem today. This stems from multiple variables both cultural and financial in [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/3-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4. Slavery</title>
		<link>http://10can.org/2011/09/07/4-slavery-2/</link>
		<comments>http://10can.org/2011/09/07/4-slavery-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=225</guid>
		<description><![CDATA[Yes, there is a lot of attention being raised about slavery and trafficking today. This is for good reason! There are more people enslaved and oppressed in our world today than ever in our history. Many victims of slavery and human trafficking are forced to work in prostitution or the sex entertainment industry. But trafficking [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/4-slavery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Poverty</title>
		<link>http://10can.org/2011/09/07/5-poverty/</link>
		<comments>http://10can.org/2011/09/07/5-poverty/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=168</guid>
		<description><![CDATA[Poverty is an ominous issue, and there is no way to decisively define simple causes for poverty on a broad scale. However, great strides are being made on a micro- level to stimulate local economies and create sustainable resources in developing communities. Through micro-enterprise and micro-lending, thousands of communities throughout the developing world are seeing [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/5-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Environment</title>
		<link>http://10can.org/2011/09/07/6-environment/</link>
		<comments>http://10can.org/2011/09/07/6-environment/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=170</guid>
		<description><![CDATA[Our environment matters! Whether you&#8217;re a nature activist or a purveyor of the outdoors, we live in a culture in which eco matters. In many nations reforestation and sustainable crops are not only good for the &#8220;eco trends&#8221;, but are essential to establishing community sustainability. Whether it is debris removal in the wake of natural [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/6-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7. Orphans</title>
		<link>http://10can.org/2011/09/07/7-orphans/</link>
		<comments>http://10can.org/2011/09/07/7-orphans/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=172</guid>
		<description><![CDATA[It is estimated that there are more than 200 million orphans worldwide. Every day 5,760 more children become orphans. That is 200 million little boys and girls that don&#8217;t have a family. No place to call home. No one to care for them and offer love and protection. This is not ok. Children are our future. Future world leaders, [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/7-orphans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. Health</title>
		<link>http://10can.org/2011/09/07/8-health/</link>
		<comments>http://10can.org/2011/09/07/8-health/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=174</guid>
		<description><![CDATA[There are 6.9 billion people on the earth. 82 million have malaria. 34 million have HIV/AIDS. 14 million have Tuberculosis. That doesn&#8217;t even scratch the surface of all of the other diseases that plague our population. The crazy thing is most of them are preventible. Simple sanitation practices, vaccines, medications, training and overall cleanliness all have [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/8-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9. Disaster Relief</title>
		<link>http://10can.org/2011/09/07/9-disaster-relief/</link>
		<comments>http://10can.org/2011/09/07/9-disaster-relief/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=176</guid>
		<description><![CDATA[Natural disasters are causing massive devastation to all corners of the globe. Earthquakes, fires, tsunamis, volcanic eruptions and hurricanes displace entire communities at a time. Often times we are quick to move on from a natural disaster. But communities see lasting effects as their water supplies are tainted, their agriculture is ruined, and their trees are uprooted. 10can knows [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/9-disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10. Community</title>
		<link>http://10can.org/2011/09/07/10-community/</link>
		<comments>http://10can.org/2011/09/07/10-community/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://10can.org/?p=178</guid>
		<description><![CDATA[After communities can establish the basic systems of access to clean water, sanitation, and food resources, a natural next step is to begin to contextualize the community structure. Whether improving local markets, building a community center that functions as a school, clinic, library and meeting space, or building houses in urban renewal projects, community development [...]]]></description>
		<wfw:commentRss>http://10can.org/2011/09/07/10-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

